<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://algorist.com/algowiki_v2/index.php?action=history&amp;feed=atom&amp;title=TADM2E_1.23</id>
		<title>TADM2E 1.23 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://algorist.com/algowiki_v2/index.php?action=history&amp;feed=atom&amp;title=TADM2E_1.23"/>
		<link rel="alternate" type="text/html" href="https://algorist.com/algowiki_v2/index.php?title=TADM2E_1.23&amp;action=history"/>
		<updated>2026-05-01T05:33:38Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://algorist.com/algowiki_v2/index.php?title=TADM2E_1.23&amp;diff=106&amp;oldid=prev</id>
		<title>Algowikiadmin: Recovering wiki</title>
		<link rel="alternate" type="text/html" href="https://algorist.com/algowiki_v2/index.php?title=TADM2E_1.23&amp;diff=106&amp;oldid=prev"/>
				<updated>2014-09-11T18:14:19Z</updated>
		
		<summary type="html">&lt;p&gt;Recovering wiki&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;I estimate the mouth of the Mississippi at 1 mile wide and 100 feet, or 0.02 miles, deep. If the water were moving at 10 miles an hour, that means that 10 miles x 0.02 miles x 1 miles flow through the mouth every hour.&lt;br /&gt;
&lt;br /&gt;
10 x 0.02 x 1 = 0.2, times 24 hours/day = 4.8 cubic miles of water/day.&lt;br /&gt;
&lt;br /&gt;
One assumption is that the tide currents of the ocean can be neglected, because within each 24-hour-period the tide rises and falls twice thus cancelling out itself.&lt;/div&gt;</summary>
		<author><name>Algowikiadmin</name></author>	</entry>

	</feed>