<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://algorist.com/algowiki_v2/index.php?action=history&amp;feed=atom&amp;title=TADM2E_6.3</id>
		<title>TADM2E 6.3 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://algorist.com/algowiki_v2/index.php?action=history&amp;feed=atom&amp;title=TADM2E_6.3"/>
		<link rel="alternate" type="text/html" href="https://algorist.com/algowiki_v2/index.php?title=TADM2E_6.3&amp;action=history"/>
		<updated>2026-04-30T23:51:08Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://algorist.com/algowiki_v2/index.php?title=TADM2E_6.3&amp;diff=358&amp;oldid=prev</id>
		<title>Andrewmkeller: Created page with &quot;No. Counter example provided below:  G(V,E,W) = ((A,B,C,D),({A,B},{B,C},{C,D},{D,A}),(1,2,3,4))  Minimum spanning tree has a weight of 6 with edges {A,B},{B,C},{C,D}.  In the...&quot;</title>
		<link rel="alternate" type="text/html" href="https://algorist.com/algowiki_v2/index.php?title=TADM2E_6.3&amp;diff=358&amp;oldid=prev"/>
				<updated>2015-10-30T16:39:36Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;No. Counter example provided below:  G(V,E,W) = ((A,B,C,D),({A,B},{B,C},{C,D},{D,A}),(1,2,3,4))  Minimum spanning tree has a weight of 6 with edges {A,B},{B,C},{C,D}.  In the...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;No. Counter example provided below:&lt;br /&gt;
&lt;br /&gt;
G(V,E,W) = ((A,B,C,D),({A,B},{B,C},{C,D},{D,A}),(1,2,3,4))&lt;br /&gt;
&lt;br /&gt;
Minimum spanning tree has a weight of 6 with edges {A,B},{B,C},{C,D}.&lt;br /&gt;
&lt;br /&gt;
In the full graph the minimum distance between A and D is 4.&lt;/div&gt;</summary>
		<author><name>Andrewmkeller</name></author>	</entry>

	</feed>