<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://algorist.com/algowiki_v2/index.php?action=history&amp;feed=atom&amp;title=TADM2E_9.13</id>
		<title>TADM2E 9.13 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://algorist.com/algowiki_v2/index.php?action=history&amp;feed=atom&amp;title=TADM2E_9.13"/>
		<link rel="alternate" type="text/html" href="https://algorist.com/algowiki_v2/index.php?title=TADM2E_9.13&amp;action=history"/>
		<updated>2026-05-01T03:06:54Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://algorist.com/algowiki_v2/index.php?title=TADM2E_9.13&amp;diff=195&amp;oldid=prev</id>
		<title>Algowikiadmin: Recovering wiki</title>
		<link rel="alternate" type="text/html" href="https://algorist.com/algowiki_v2/index.php?title=TADM2E_9.13&amp;diff=195&amp;oldid=prev"/>
				<updated>2014-09-11T18:24:18Z</updated>
		
		<summary type="html">&lt;p&gt;Recovering wiki&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Construction:&lt;br /&gt;
&lt;br /&gt;
Label the vertices 1 to n Let S be the set {1,2,3,...n}&lt;br /&gt;
&lt;br /&gt;
The subsets C :&lt;br /&gt;
&lt;br /&gt;
1 subset for each edge {u,v} which contains the number labels of u and v.&lt;br /&gt;
&lt;br /&gt;
proofs up to you.&lt;/div&gt;</summary>
		<author><name>Algowikiadmin</name></author>	</entry>

	</feed>